| UNECE Regulation No. 107 - Uniform provisions concerning the approval of category M2 or M3 vehicles with regard to their general construction |
Railway Group Standard GM/RT2130, Issue 4 - Vehicle Fire, Safety and Evacuation |
Railway Group GM/RC2533 Recommendations for Rail Vehicle Emergency and Safety Information
|
CEN/TS 45545 (all parts), Railway applications — Fire protection on railway vehicles |
EN 50153 - Railway applications — Rolling Stock — Protective provisions relating to electrical hazards |
The Health and Safety (Safety Signs and Signals) Regulations 1996
|
Directive 2008/57/EC of the European Parliament and of the Council of 17 June 2008 on the interoperability of the rail system within the Community |
European Directive 92/58/CEE of 24th June - Council Directive on the Minimum Requirements for the Provision of Safety and/or Health Signs at Work |
Regulation (EC) No 1371/2007 of the European Parliament and of the Council of 23 October 2007 on rail passengers’ rights and obligations |
Regulation (EU) No 181/2011 of the European Parliament and of the Council of 16 February 2011 concerning the rights of passengers in bus and coach transport and amending Regulation (EC) No 2006/2004 |
European Directive 2004/54/CE of 29th April – Defining the minimum safety requirements for tunnels in the Trans-European Road Network
|
BS EN 13272:2012 | Railway applications. Electrical lighting for rolling stock in public transport systems |
BS EN 45545-6:2013 | Railway applications. Fire protection on railway vehicles. Fire control and management systems |
BS EN ISO 7010:2012 | Graphical symbols - Safety colours and safety signs - Registered safety signs (supersedes BS 5499 - 5: 2002 - Signs with specific safety meanings) |
BS ISO 3864-3:2012 | Graphical symbols - Safety colours and safety signs - Part 3: Design principles for graphical symbols for use in safety signs (supersedes BS 5499 - 6: 2002 - Creation and design of graphical symbols for use in safety signs-requirement) |
BS ISO 3864-1:2011 | Graphical symbols - Safety colours and safety signs - Part 1: Design principles for safety signs and safety markings (supersedes BS 5499 - 1: 2002 - Specification for geometric shapes, colours and layout) |
BS ISO 3864-2:2016 | Graphical symbols - Safety colours and safety signs - Part 2: Design principles for product safety labels |
BS ISO 3864-4:2011 | Graphical symbols - Safety colours and safety signs - Part 4: Colorimetric and photometric properties of safety sign materials |
BS ISO 23601:2009 | Safety Identification – Escape and evacuation plan signs |
BS 5499-4:2013 | Part 4: Code of practice for escape route signing |
BS 5499-10:2014 | Guidance for the selection and use of safety signs and fire safety notices |
BS ISO 17398:2004 | Safety colours and safety signs classification - performance and durability of safety signs |
BS ISO 16069:2017 | Graphical symbols safety signs Safety Way Guidance Systems (SWGS) |
BS 8502:2003 | Graphical symbols and signs creation and design of public information symbols Requirements |
BS 5266-6:1999 | Emergency lighting. Code of practice for non-electrical low mounted way guidance systems for emergency use. Photoluminescent systems |
Transport for London Design Standards | Docklands Light Rail Signs standard Issue 2; Cable car graphics standard Issue I, New Bus For London graphic standards Issue 2, London Overground signs standard Issue 3, London River Services Signs standard Issue 4, London Underground Signs manual Issue 4, Tram stop signs standard Issue 3 |
| APTA
PR-PS-S-006-23 | Emergency Egress/Access Signage and Low-Location Exit Path Markings for Passenger Rail Equipment
Two of the standards (APTA SS-PS-002-98, "Emergency Signage for Egress/Access of Passenger Rail Equipment,” and APTA SS-PS-004-99, "Low-Location Exit Path Marking”) have been combined into this standard. |
49 CFR § 238 | Passenger Equipment Safety Standards |
49 CFR § 299 | Texas Central Railroad High-Speed Rail Safety Standards
|
APTA RT-VIM-S-026-12 | Rail Transit Vehicle Passenger Emergency Systems |
DIN 67 510 | Photoluminescent pigments and products |